Wilton Perfect Results 12-Cavity Muffin Top Pan, Made without PFAS Non-Stick Bakeware, Scratch Resistant Baking Pan (Steel), the Must-Have Kitchen Essential.
$28.77
Description
- For great baking results, start with Wilton Perfect Results Non-Stick Cake Pans. Our non-stick coating is made without PFAS, dishwasher safe and provides excellent release. Designed in the USA.
- Bake with confidence – Wilton Perfect Results muffin top pans are designed with handles for better grip and easy handling in and out of the oven. This muffin pan is perfect for everyday use to bake everything from sweet to savory!
- Designed to last – Wilton cake pans are made of steel for durable construction that distributes heat evenly, resists warping and is scratch-resistant. Oven safe up to 450 degrees.
- Backed by Wilton’s Limited 10 Year Warranty, this muffin pan is an essential for your home bakery. For more information, please visit Wilton’s website.
- Use & Care: Wilton bakeware is dishwasher safe; for best results, wash in warm, soapy water before and after each use. We recommend using products that are labeled “safe for non-stick surfaces”.
Specification
Additional information
| Material | Steel |
|---|---|
| Brand | Wilton |
| color | Gray |
| Shape | Oval |
| Special Feature | Oven Safe, Heat Resistant, Nonstick, Scratch Resistant |
| Product Dimensions | 0.78"D x 11.65"W x 16.8"H |
| Capacity | 3 Cups |
| Specific Uses For Product | Dishwasher safe |
| Occasion | Wedding |
| Included Components | Included in the package is one 12-cup muffin top pan with dimensions of 16 x 11 in., Cup size: 3 in. dia. x 0.5 in. |
| Product Care Instructions | Dishwasher Safe |
| Item Weight | 1 pounds |
| Is Oven Safe | Yes |
| Upper Temperature Rating | 450 Degrees Fahrenheit |
| Is Dishwasher Safe | Yes |
| Global Trade Identification Number | 00070896368782 |
| Manufacturer | Wilton |
| size | Standart 12-Cavity Muffin Top 16 x 11 in |
| UPC | 885557209799 070896368782 |
| Country of Origin | China |
| Item model number | 191003017 |
| Is Discontinued By Manufacturer | No |
| Assembly required | No |
| Number of pieces | 1 |
| Batteries required | No |
| Import | Imported |







Reviews
There are no reviews yet.